Race Calendar  |  League Table  |  Results  |  Prizes
2006mclaren1-lg
Formula IT wins the 2010 competion!

 

Formula 1 Links

BBC F1 News

Autosport F1 News

Offical F1 Page

Forumula1.net

Planet F1

 


Messages

Vettel WINS the world driver's championship.

Result at Abu Dhabi

1. Vettel
2. Hamilton
3. Button
4. Rosburg
5. Kubica
6. Petrov
7. Alonso
8. Button

 

Team Name: The T-Team

Team Principal: Teresa Rogers
Number of points to date: 1215
Position in table: 5

Points scored in warm up: 224
Table Position in warm up: 5/9

Driver 1: Lewis Hamilton - $24m
Driver 2: Filipe Massa - $18m
Driver 3: Mark Webber - $14m
Driver 4: Rubens Barrichello - $9m
Driver 5: Adrian Sutil - $8m
Driver 6: Heikki Kovalainen - $7m

Constructor: McLaren - $18m



Total budget used: $98m
Number of team changes left: 19

 

 

 


Points History

Bahrain 14th March: Hamilton (20), Schumacher (12), Webber (5), Barrichello (6), Trulli (3), Kovalainen (4), Mercedes F1 (16), Total (66)

Australia 28th March: Hamilton (16), Massa (21), Webber (1), Barrichello (8), Sutil (0), Kovalainen (4), Scuderia Ferrari (16), Total (66)

Malaysia 4th April: Hamilton (22), Massa (20), Webber (22), Barrichello (3), Sutil (13), Kovalainen (1), Scuderia Ferrari (11), Total (92)

China 18th April: Hamilton (27), Massa (3), Webber (1), Barrichello (4), Sutil (4), Kovalainen (4), Scuderia Ferrari (16), Total (59)

Spain 9th May: Hamilton (5), Massa (14), Webber (29), Barrichello (7), Sutil (14), Kovalainen (0), Scuderia Ferrari (16), Total (85)

Monaco 16th May: Hamilton (14), Massa (16), Webber (29), Barrichello (0), Sutil (12), Kovalainen (1), McLaren (8), Total (80)

Turkey 30th May: Hamilton (30), Massa (11), Webber (17), Barrichello (4), Sutil (8), Kovalainen (2), McLaren (26), Total (98)

Canada 12th June: Hamilton (29), Massa (3), Webber (15), Barrichello (3), Sutil (3), Kovalainen (4), McLaren (26), Total (83)

Valencia 27th June: Hamilton (23), Massa (3), Webber (0), Barrichello (21), Sutil (19), Kovalainen (0), McLaren (16), Total (82)

Britain 11th July: Hamilton (24), Massa (3), Webber (30), Barrichello (17), Sutil (11), Kovalainen (3), McLaren (16), Total (104)

Germany 25th July: Hamilton (18), Massa (22), Webber (9), Barrichello (4), Sutil (3), Kovalainen (2), McLaren (16), Total (64)

Hungary 1st August: Hamilton (0), Massa (15), Webber (30), Barrichello (6), Sutil (0), Kovalainen (4), McLaren (8), Total (63)

Belgium 29th August: Hamilton (32), Massa (18), Webber (21), Barrichello (0), Sutil (17), Kovalainen (4), McLaren (18), Total (110)

Italy 12th September: Hamilton (0), Massa (18), Webber (9), Barrichello (4), Sutil (3), Kovalainen (4), McLaren (8), Total (46)

Singapore 26th September: Hamilton (0), Massa (17), Webber (20), Barrichello (12), Sutil (12), Kovalainen (2), McLaren (8), Total (71)

Japan 10th October:  Hamilton (16), Massa (0), Webber (23), Barrichello (4), Sutil (4), Kovalainen (4), McLaren (16), Total (67)

Korea 24th October:  Hamilton (24), Massa (21), Webber (0), Barrichello (13), Sutil (3), Kovalainen (4), McLaren (11), Total (76)

Brazil 7th November:  Hamilton (19), Massa (3), Webber (22), Barrichello (3), Sutil (4), Kovalainen (4), McLaren (16), Total (71)

Abu Dhabi 14th November:  Hamilton (24), Massa (0), Webber (4), Barrichello (4), Sutil (4), Kovalainen (4), McLaren (16), Total (56)

 


Transfer History

15th March: Massa IN, Schumacher OUT. Sutil IN, Trulli OUT. Constructor change - Scuderia Ferrari IN, Mercedes F1 OUT.
13th May: Constructor change - McLaren IN, Scuderia Ferrari OUT.