Race Calendar  |  League Table  |  Results  |  Prizes
2006mclaren1-lg
Formula IT wins the 2010 competion!

 

Formula 1 Links

BBC F1 News

Autosport F1 News

Offical F1 Page

Forumula1.net

Planet F1

 


Messages

Vettel WINS the world driver's championship.

Result at Abu Dhabi

1. Vettel
2. Hamilton
3. Button
4. Rosburg
5. Kubica
6. Petrov
7. Alonso
8. Button

 

Team Name: Smooth Operators

Team Principal: Karen Woodward
Number of points to date: 1094
Position in table: 7

Points scored in warm up: 174
Table Position in warm up: 8/9

Driver 1: Fernando Alonso - $26m
Driver 2: Lewis Hamilton - $24m
Driver 3: Nico Rosberg - $12m
Driver 4: Nico Hulkenberg - $9m
Driver 5: Karun Chandhok - $5m
Driver 6: Lucas Di Grassi - $5m

Constructor: McLaren - $18m



Total budget used: $99m
Number of team changes left: 17

 

 

 

 


Points History

Bahrain 14th March: Alonso (33), Schumacher (12), Webber (5), Hulkenberg (3), Alguesuari (4), Di Grassi (0), McLaren (16), Total (73)

Australia 28th March: Alonso (14), Schumacher (1), Webber (1), Hulkenberg (0), Alguesuari (4), Di Grassi (0), McLaren (26), Total (46)

Malaysia 4th April: Alonso (3), Schumacher (0), Webber (22), Hulkenberg (0), Alguesuari (11), Di Grassi (3), McLaren (16), Total (55)

China 18th April: Alonso (15), Schumacher (3), Webber (1), Hulkenberg (3), Alguersuari (4), Di Grassi (0), McLaren (26), Total (52)

Spain 9th May: Alonso (24), Schumacher (18), Webber (29), Hulkenberg (3), Alguersuari (10), Di Grassi (3), McLaren (11), Total (98)

Monaco 16th May: Alonso (21), Schumacher (3), Webber (29), Hulkenberg (0), Alguersuari (3), Di Grassi (0), McLaren (8), Total (64)

Turkey 30th May: Alonso (11), Schumacher (17), Webber (17), Hulkenberg (3), Alguersuari (4), Di Grassi (3), McLaren (26), Total (81)

Canada 12th June: Alonso (19), Schumacher (3), Webber (15), Hulkenberg (4), Alguersuari (3), Di Grassi (4), McLaren (26), Total (74)

Valencia 27th June: Alonso (4), Schumacher (3), Webber (0), Hulkenberg (1), Alguersuari (3), Di Grassi (4), McLaren (16), Total (28)

Britain 11th July: Alonso (6), Schumacher (6), Webber (30), Hulkenberg (7), Alguersuari (1), Di Grassi (0), McLaren (16), Total (66)

Germany 25th July: Alonso (30), Schumacher (7), Webber (9), Hulkenberg (3), Alguersuari (4), Di Grassi (1), McLaren (16), Total (60)

Hungary 1st August: Alonso (23), Hamilton (0), Rosberg (0), Hulkenberg (16), Yakamoto for Chandhok (3), Di Grassi (3), McLaren (8), Total (53)

Belgium 29th August: Alonso (1), Hamilton (32), Rosberg (20), Hulkenberg (4), Yakamoto for Chandhok (4), Di Grassi (4), McLaren (18), Total (83)

Italy 12th September: Alonso (31), Hamilton (0), Rosberg (16), Hulkenberg (11), Yakamoto for Chandhok (4), Di Grassi (1), McLaren (8), Total (71)

Singapore 26th September: Alonso (31), Hamilton (0), Rosberg (16), Hulkenberg (11), Cline for Chandhok (1), Di Grassi (4), McLaren (8), Total (71)

Japan 10th October: Alonso (20), Hamilton (16), Rosberg (3), Hulkenberg (0), Yamamoto for Chandhok (3), Di Grassi (0), McLaren (16), Total (58)

Korea 24th October: Alonso (33), Hamilton (24), Rosberg (0), Hulkenberg (5), Yamamoto for Chandhok (3), Di Grassi (0), McLaren (11), Total (76)

Brazil 7th November: Alonso (21), Hamilton (19), Rosberg (19), Hulkenberg (1), Kline for Chandhok (3), Di Grassi (3), McLaren (16), Total (82)

Abu Dhabi 14th November: Alonso (6), Hamilton (24), Rosberg (21), Hulkenberg (3), Kline for Chandhok (3), Di Grassi (4), McLaren (16), Total (77)

 


Transfer History

29th July: Hamilton IN, Schumacher OUT. Rosberg IN, Webber OUT. Chandhok IN, Alguersuari OUT.