Team Name: Scuderia Wrinkley
Team Principal: Bill Bowden
Number of points to date: 1083
Position in table: 8
Points scored in warm up: 197
Table Position in warm up: 7/9
Driver 1: Lewis Hamilton - $24m
Driver 2: Sebastian Vettel - $20m
Driver 3: Michael Schumacher - $20m
Driver 4: Timo Glock - $7m
Driver 5: Bruno Senna - $6m
Driver 6: Jaime Alguersuari - $5m
Constructor: McLaren - $18m
Total budget used: $100m
Number of team changes left: 20
Bahrain 14th March: Hamilton (20), Vettel (13), Schumacher (12), Glock (0), Senna (0), Alguersuari (4), McLaren (16), Total (65)
Australia 28th March: Hamilton (16), Vettel (0), Schumacher (1), Glock (2), Senna (0), Alguersuari (4), McLaren (26), Total (49)
Malaysia 4th April: Hamilton (22), Vettel (31), Schumacher (0), Glock (0), Senna (3), Alguersuari (11), McLaren (16), Total (83)
China 18th April: Hamilton (27), Vettel (7), Schumacher (3), Glock (0), Senna (4), Alguersuari (4), McLaren (26), Total (71)
Spain 9th May: Hamilton (5), Vettel (17), Schumacher (18), Glock (3), Senna (0), Alguersuari (10), McLaren (11), Total (64)
Monaco 16th May: Hamilton (14), Vettel (24), Schumacher (3), Glock (0), Senna (1), Alguersuari (3), McLaren (8), Total (53)
Turkey 30th May: Hamilton (30), Vettel (1), Schumacher (17), Glock (4), Senna (1), Alguersuari (4), McLaren (26), Total (83)
Canada 12th June: Hamilton (29), Vettel (14), Schumacher (3), Glock (1), Senna (0), Alguersuari (3), McLaren (26), Total (76)
Valencia 27th June: Hamilton (23), Vettel (29), Schumacher (3), Glock (3), Senna (3), Alguersuari (3), McLaren (16), Total (80)
Britain 11th July: Hamilton (24), Vettel (3), Schumacher (6), Glock (4), Yamamoto for Senna (3), Alguersuari (1), McLaren (16), Total (57)
Germany 25th July: Hamilton (18), Vettel (19), Schumacher (7), Glock (4), Senna (4), Alguersuari (4), McLaren (16), Total (72)
Hungary 1st August: Hamilton (0), Vettel (18), Schumacher (4), Glock (4), Senna (4), Alguersuari (0), McLaren (8), Total (38)
Belgium 29th August: Hamilton (32), Vettel (3), Schumacher (19), Glock (3), Senna (0), Alguersuari (3), McLaren (18), Total (78)
Italy 12th September: Hamilton (0), Vettel (18), Schumacher (8), Glock (4), Senna (0), Alguersuari (3), McLaren (8), Total (41)
Singapore 26th September: Hamilton (0), Vettel (22), Schumacher (3), Glock (1), Senna (0), Alguersuari (4), McLaren (8), Total (38)
Japan 10th October: Hamilton (16), Vettel (29), Schumacher (16), Glock (4), Senna (4), Alguersuari (3), McLaren (16), Total (88)
Korea 24th October: Hamilton (24), Vettel (2), Schumacher (21), Glock (1), Senna (4), Alguersuari (4), McLaren (11), Total (67)
Brazil 7th November: Hamilton (19), Vettel (30), Schumacher (10), Glock (4), Senna (4), Alguersuari (4), McLaren (16), Total (87)
Abu Dhabi 14th November: Hamilton (24), Vettel (29), Schumacher (0), Glock (3), Senna (4), Alguersuari (14), McLaren (16), Total (90)
