Team Name: Formula I.T.
Team Principal: Martyn Wright
Number of points to date: 1517
Position in table: 1
Points scored in warm up: 231
Table Position in warm up: 4/9
Driver 1: Sebastian Vettel - $20m
Driver 2: Jenson Button - $16m
Driver 3: Mark Webber - $14m
Driver 4: Nico Rosberg - $12m
Driver 5: Robert Kubica - $10m
Driver 6: Adrian Sutil - $8m
Constructor: Red Bull Racing - $14m
Total budget used: $94m
Number of team changes left: 15
Bahrain 14th March: Hamilton (20), Vettel (13), Rosberg (14), Barrichello (6), De La Rosa (2), Buemi (3), Scuderia Ferrari (26), Total (84)
Australia 28th March: Alonso (14), Vettel (0), Rosberg (15), Barrichello (8), Sutil (0), Alguersuari (4), Scuderia Ferrari (16), Total (57)
Malaysia 4th April: Alonso (3), Vettel (31), Rosberg (18), Barrichello (3), Sutil (13), Alguersuari (11), Scuderia Ferrari (11), Total (90)
China 18th April: Alonso (15), Vettel (7), Rosberg (20), Kubica (17), Sutil (4), Alguersuari (4), Red Bull Racing (16), Total (83)
Spain 9th May: Alonso (24), Vettel (17), Rosberg (3), Kubica (7), Sutil (14), Alguersuari (10), Red Bull Racing (26), Total (101)
Monaco 16th May: Alonso (21), Vettel (24), Webber (29), Rosberg (9), Sutil (12), Alguersuari (3), Red Bull Racing (26), Total (124)
Turkey 30th May: Alonso (11), Vettel (1), Webber (17), Rosberg (14), Sutil (8), Alguersuari (4), Red Bull Racing (9), Total (64)
Canada 12th June: Button (23), Vettel (14), Webber (15), Rosberg (16), Sutil (3), Kubica (13), Red Bull Racing (16), Total (100)
Valencia 27th June: Button (24), Vettel (29), Webber (0), Rosberg (7), Sutil (19), Kubica (15), Red Bull Racing (18), Total (112)
Britain 11th July: Button (25), Vettel (3), Webber (30), Rosberg (21), Sutil (11), Kubica (0), Red Bull Racing (26), Total (96)
Germany 25th July: Button (13), Vettel (19), Webber (9), Rosberg (9), Sutil (3), Kubica (10), Red Bull Racing (16), Total (79)
Hungary 1st August: Button (11), Vettel (18), Webber (30), Rosberg (0), Sutil (0), Kubica (0), Red Bull Racing (26), Total (85)
Belgium 29th August: Button (0), Vettel (3), Webber (21), Rosberg (20), Sutil (17), Kubica (19), Red Bull Racing (11), Total (91)
Italy 12th September: Button (22), Vettel (18), Webber (9), Rosberg (16), Sutil (3), Kubica (9), Red Bull Racing (16), Total (93)
Singapore 26th September: Button (16), Vettel (22), Webber (20), Rosberg (16), Sutil (12), Kubica (11), Red Bull Racing (16), Total (113)
Japan 10th October:: Button (17), Vettel (29), Webber (23), Rosberg (3), Sutil (4), Kubica (1), Red Bull Racing (26), Total (103)
Korea 24th October:: Button (3), Vettel (2), Webber (0), Rosberg (0), Sutil (3), Kubica (17), Red Bull Racing (1), Total (26)
Brazil 7th November: Button (19), Vettel (30), Webber (22), Rosberg (19), Sutil (4), Kubica (4), Red Bull Racing (26), Total (124)
Abu Dhabi 14th November: Button (19), Vettel (29), Webber (4), Rosberg (21), Sutil (4), Kubica (20), Red Bull Racing (26), Total (122)
April 5th: Kubica IN, Barrichello OUT. Constructor Change - Red Bull Racing IN, Scuderia Ferrari OUT
March 15th: Alonso IN, Hamilton OUT. De La Rosa OUT, Sutil IN. Buemi OUT, Alguersuari IN.
May 11th: Webber IN, Kubica OUT.
June 10th: Button IN, Alonso OUT. Kubica IN, Alguersuari OUT.
