Team Name: Clucking Red Racing Hens
Team Principal: Anita Oakes
Number of points to date: 1399
Position in table: 2
Points scored in warm up: 202
Table Position in warm up: 6/9
Driver 1: Sebastian Vettel - $20m
Driver 2: Filipe Massa - $18m
Driver 3: Jenson Button - $16m
Driver 4: Mark Webber - $14m
Driver 5: Robert Kubica - $10m
Driver 6: Adrian Sutil - $8m
Constructor: Red Bull Racing - $14m
Total budget used: $100m
Number of team changes left: 17
Bahrain 14th March: Schumacher (12), Vettel (13), Button (10), Webber (5), Trulli (3), Glock (0), Red Bull Racing (16), Total (59)
Australia 28th March: Schumacher (1), Vettel (0), Button (32), Webber (1), Trulli (0), Glock (2), Red Bull Racing (8), Total (44)
Malaysia 4th April: Schumacher (0), Vettel (31), Button (16), Webber (22), Trulli (4), Glock (0), Red Bull Racing (26), Total (99)
China 18th April: Schumacher (3), Vettel (7), Button (33), Webber (1), Trulli (0), Glock (0), Red Bull Racing (16), Total (60)
Spain 9th May: Schumacher (18), Vettel (17), Button (14), Webber (29), Trulli (4), Glock (4), Red Bull Racing (26), Total (112)
Monaco 16th May: Schumacher (3), Vettel (24), Button (0), Webber (29), Trulli (2), Glock (0), Red Bull Racing (26), Total (84)
Turkey 30th May: Schumacher (17), Vettel (1), Button (23), Webber (17), Trulli (1), Glock (4), Red Bull Racing (9), Total (72)
Canada 12th June: Schumacher (3), Vettel (14), Button (23), Webber (15), Trulli (1), Glock (1), Red Bull Racing (16), Total (73)
Valencia 27th June: Schumacher (3), Vettel (29), Button (24), Webber (0), Trulli (4), Glock (3), Red Bull Racing (18), Total (81)
Britain 11th July: Schumacher (6), Vettel (3), Button (25), Webber (30), Trulli (4), Glock (4), Red Bull Racing (26), Total (98)
Germany 25th July: Schumacher (7), Vettel (19), Button (13), Webber (9), Trulli (0), Glock (4), Red Bull Racing (16), Total (68)
Hungary 1st August: Schumacher (4), Vettel (18), Button (11), Webber (30), Trulli (3), Glock (4), Red Bull Racing (26), Total (96)
Belgium 29th August: Massa (18), Vettel (3), Button (0), Webber (21), Kubica (19), Sutil (17), Red Bull Racing (11), Total (89)
Italy 12th September: Massa (18), Vettel (18), Button (22), Webber (9), Kubica (9), Sutil (3), Red Bull Racing (16), Total (95)
Singapore 26th September: Massa (17), Vettel (22), Button (16), Webber (20), Kubica (11), Sutil (12), Red Bull Racing (16), Total (114)
Japan 10th October: Massa (0), Vettel (29), Button (17), Webber (23), Kubica (1), Sutil (4), Red Bull Racing (26), Total (100)
Korea 24th October: Massa (21), Vettel (2), Button (3), Webber (0), Kubica (17), Sutil (3), Red Bull Racing (1), Total (47)
Brazil 7th November: Massa (3), Vettel (30), Button (19), Webber (22), Kubica (4), Sutil (4), Red Bull Racing (26), Total (108)
Abu Dhabi 14th November: Massa (0), Vettel (29), Button (19), Webber (4), Kubica (20), Sutil (4), Red Bull Racing (26), Total (102)
August 2nd: Schumacher OUT, Massa IN. Trulli OUT, Kubica IN. Glock OUT, Sutil IN.
